Nuclear power plant Coal power plant Oil and gas drilling  Wind power Cost of new energy Negawatts allow trees

Click on the small image to display a larger image
 

   

NegawattChallenge.org - the choice is yours
Negawatt - unit of power not used

Residential dwellings - Use last major month of coverage, not billing month
Forbes:
Beyond Efficiency - The Case for the 'Virtual' Negawatt
<
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes (26)
CO Denver Bean 2014 06           7   2 ST EC RC CC
CO Denver Bean 2014 05 887   887   15 7 56 2 ST EC RC CC
CO Denver Bean 2014 04               2 ST EC RC CC
CO Denver Bean 2014 03 788   788   26   42 2 ST EC RC CC
CO Denver Bean 2014 02 704   704   64 5 29 2 ST EC RC CC
CO Denver Bean 2014 01 820   820   61 6 32 2 ST EC RC CC
CO Denver Bean 2013 12           5   2 ST EC RC CC
CO Denver Bean 2013 11 777   777   23 6 46 2 ST EC RC CC
CO Denver Bean 2013 10 724   724   10 3 50 2 ST EC RC CC
CO Denver Bean 2013 08 901   901   13 7 73 2 ST EC RC CC
CO Denver Bean 2013 07 878   878   10 10 74 2 ST EC RC CC
CO Denver Bean 2013 06 815   815   13 10 70 2 ST EC RC CC
CO Denver Bean 2013 05 923   923   19 6 59 2 ST EC RC CC
CO Denver Bean 2013 04 781   781   26 6 41 2 ST EC RC CC
CO Denver Bean 2013 03 690   690   31 5 36 2 ST EC RC CC
CO Denver Bean 2013 02 779   779   47 5 30 2 ST EC RC CC
CO Denver Bean 2013 01 812   812   72 8 30 2 ST EC RC CC
CO Denver Bean 2012 12 769   769   53 6 35 2 ST EC RC CC
CO Denver Bean 2012 11 919   919   27 6 45 2 ST EC RC CC
CO Denver Bean 2012 10 706   706   11 6 54 2 ST EC RC CC
CO Denver Bean 2012 09 693   693   11 8 70 2 ST EC RC CC
CO Denver Bean 2012 08 920   920   8 8 76 2 ST EC RC CC
CO Denver Bean 2012 07 921   921   8 12 79 2 ST EC RC CC
CO Denver Bean 2012 06 847   847   10 9 72 2 ST EC RC CC
CO Denver Bean 2012 05 755   755   14 7 59 2 ST EC RC CC
CO Denver Bean 2012 04 799   799   20 7 55 2 ST EC RC CC
CO Denver Bean 2012 03 825   825   30 6 48 2 ST EC RC CC
CO Denver Bean 2012 02 907   907   68 7 31 2 ST EC RC CC
CO Denver Bean 2012 01 896   896   55 7 38 2 ST EC RC CC
CO Denver Bean 2011 12 1048   1048   77 6 30 2 ST EC RC CC
CO Denver Bean 2011 11 791   791   31 7 40 2 ST EC RC CC 2
CO Denver Bean 2011 10 836   836   15 5 58 2 ST EC RC CC
CO Denver Bean 2011 09 975   975   13 9 67 2 ST EC RC CC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes (15)
CO Montrose Built1962 2013 08         7     2 EC RC HC
CO Montrose Built1962 2013 07 636   636   8 33   2 EC RC HC
CO Montrose Built1962 2013 06 542   542   10 60   2 EC RC HC
CO Montrose Built1962 2013 05 511   511   63 24   2 EC RC HC
CO Montrose Built1962 2013 04 543   543   126 4   2 EC RC HC
CO Montrose Built1962 2013 03 540   540   173 3   2 EC RC HC
CO Montrose Built1962 2013 02 610   610   234 2   2 EC RC HC
CO Montrose Built1962 2013 01 690   690   349 3   2 EC RC HC
CO Montrose Built1962 2012 12 684   684   199 3   2 EC RC HC
CO Montrose Built1962 2012 11 636   636   136 9   2 EC RC HC
CO Montrose Built1962 2012 10 640   640   45 23   2 EC RC HC
CO Montrose Built1962 2012 09 571   571   11 39   2 EC RC HC
CO Montrose Built1962 2012 08 583   583   8 56   2 EC RC HC
CO Montrose Built1962 2012 07 597   597   7 47   2 EC RC HC
CO Montrose Built1962 2012 06 583   583   10 88   2 EC RC HC
CO Montrose Built1962 2012 05 473   473   23 49   2 EC RC HC
CO Montrose Built1962 2012 04 494   494   75 12   2 EC RC HC
CO Montrose Built1962 2012 03 558   558   150 5 44 2 EC RC HC
CO Montrose Built1962 2012 02 587   587   189 3 34 2 EC RC HC
CO Montrose Built1962 2012 01 668   668   249 2 29 2 EC RC HC
CO Montrose Built1962 2011 12 656   656   228 3 24 2 EC RC HC
CO Montrose Built1962 2011 11 675   675   163 8 40 2 EC RC HC
CO Montrose Built1962 2011 10 586   586   52 47 55 2 EC RC HC
CO Montrose Built1962 2011 09 556   556   9 66 67 2 EC RC HC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes (15)
CO Denver Cohen 2012 07 687(444) 243   12   72 2 SE ST
CO Denver Cohen 2012 06     185   11     2 SE ST
CO Denver Cohen 2012 05     237   18     2 SE ST
CO Denver Cohen 2012 04     225   47     2 SE ST
CO Denver Cohen 2012 03     476   108     2 SE ST
CO Denver Cohen 2012 02     549   105     2 SE ST
CO Denver Cohen 2012 01     558   123     2 SE ST
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Littleton Cole 2013 04 123   123   53   39 2
CO Littleton Cole 2013 03 107   107   56 1 37 2
CO Littleton Cole 2013 02 119   119   70 1 33 2
CO Littleton Cole 2013 01 146   146   115 1 27 2
CO Littleton Cole 2012 12 122   122   76 2 39 2
CO Littleton Cole 2012 11 113   113   47 1 47 2
CO Littleton Cole 2012 10 97   97   18 1 55 2
CO Littleton Cole 2012 09 106   106   11 1 71 2
CO Littleton Cole 2012 08 108   108   11 1 ? 2
CO Littleton Cole 2012 07 129   129   12 1 80 2
CO Littleton Cole 2012 06 112   112   13 1 69 2
CO Littleton Cole 2012 05 105   105   12 1 59 2
CO Littleton Cole 2012 04 121   121   15 1 54 2
CO Littleton Cole 2012 03 114   114   50 2 44 2
CO Littleton Cole 2012 02 120   120   87 1 31 2
CO Littleton Cole 2012 01 172   172   101 1 36 2
CO Littleton Cole 2011 12 151   151   93 1 32 2
CO Littleton Cole 2011 11 132   132   48 1 43 2
CO Littleton Cole 2011 10 129   129   14 2 60 2
CO Littleton Cole 2011 09 136   136   12 1 69 2
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Pueblo Dingman 2013 04 435   435   92 13 44 3 EC
CO Pueblo Dingman 2013 03 479   479   135 1 37 3 EC
CO Pueblo Dingman 2013 02 497   497   133 1 36 3 EC
CO Pueblo Dingman 2013 01 518   518   205 1 28 3 EC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Denver Eichelberger 2013 10 471   471 HB 46 9 59 2 EC RC AC
CO Denver Eichelberger 2013 09 703   703 HB 8 17 76 2 EC RC AC
CO Denver Eichelberger 2013 08 609   609 HB 13 18 72 2 EC RC AC
CO Denver Eichelberger 2013 07 677   677 HB 19 19 74 2 EC RC AC
CO Denver Eichelberger 2013 06 497   497 HB 41 14 65 2 EC RC AC
CO Denver Eichelberger 2013 05 516   516 HB 113 6 48 2 EC RC AC
CO Denver Eichelberger 2013 04 598   598 HB 153 3 41 2 EC RC AC
CO Denver Eichelberger 2013 03 548   548 HB 184 3 31 2 EC RC AC
CO Denver Eichelberger 2013 02 563   563 HB 188 3 35 2 EC RC AC
CO Denver Eichelberger 2013 01 684   684 HB 256 3 26 2 EC RC AC
CO Denver Eichelberger 2012 12 616   616 HB 179 4 41 2 EC RC AC
CO Denver Eichelberger 2012 11 455   455 HB 92 6 51 2 EC RC AC
CO Denver Eichelberger 2012 10 447   447 HB 52 15 58 2 EC RC AC
CO Denver Eichelberger 2012 09 487   487 HB 10 21 73 2 EC RC AC
CO Denver Eichelberger 2012 08 695   695 HB 10 21 79 2 EC RC AC
CO Denver Eichelberger 2012 07 582   582 HB 8 25 78 2 EC RC AC
CO Denver Eichelberger 2012 06 471   471 HB 27 18 67 2 EC RC AC
CO Denver Eichelberger 2012 05 489   489 HB 53 17 49 2 EC RC AC
CO Denver Eichelberger 2012 04 462   462 HB 70 8 54 2 EC RC AC
CO Denver Eichelberger 2012 03 529   529 HB 158 4 39 2 EC RC AC
CO Denver Eichelberger 2012 02 541   541 HB 193 3 33 2 EC RC AC
CO Denver Eichelberger 2012 01 668   668 HB 237 3 35 2 EC RC AC
CO Denver Eichelberger 2011 12 604   604 HB 200 4 35 2 EC RC AC
CO Denver Eichelberger 2011 11 503   503 HB 125 4 46 2 EC RC AC
CO Denver Eichelberger 2011 10 440   440 HB 34 13 61 2 EC RC AC
CO Denver Eichelberger 2011 09 611   611 HB 11 25 73 2 EC RC AC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Littleton Flesher 2013 08 454 (439) 15 (104) 3   72 2 SE HC CR AC GD GT
CO Littleton Flesher 2013 07 509 (490) 19 (104) 3   74 2 SE HC CR AC GD GT
CO Littleton Flesher 2013 06 416 (530) (114) (104) 3 5 65 2 SE HC CR AC GD GT
CO Littleton Flesher 2013 05 518 (440) 78 (104) 41 5 48 2 SE HC CR AC GD GT
CO Littleton Flesher 2013 04 378 (350) 28 (104) 58 1 41 2 SE HC CR AC GD GT
CO Littleton Flesher 2013 03 423 (253) 170 (104) 94 2 32 2 SE HC CR AC GD GT
CO Littleton Flesher 2013 02 441 (197) 197 (104) 90 2 36 2 SE HC CR AC GD GT
CO Littleton Flesher 2013 01 696 (164) 532 (104) 158 2 26 2 SE HC CR AC GD GT
CO Littleton Flesher 2012 12 777 (165) 612 (104) 89 1 41 2 SE HC CR AC GD GT
CO Littleton Flesher 2012 11 502 (266) 236 (104) 42 3 51 2 SE HC CR AC GD GT
CO Littleton Flesher 2012 10 445 (370) 75 (104) 15 6 58 2 SE HC CR AC GD
CO Littleton Flesher 2012 09 670 (460) 210 (104) 4 9 73 2 SE HC CR AC GD
CO Littleton Flesher 2012 08 1040 (500) 540 (104) 3 13 79 2 SE HC CR AC GD
CO Littleton Flesher 2012 07 521 (491) 30 (104) 5 25 78 2 SE HC CR AC GD
CO Littleton Flesher 2012 06 394 (554) (160) (104) 6 19 67 2 SE HC CR AC GD
CO Littleton Flesher 2012 05 436 (512) (76) (104) 20 9 57 2 SE HC CR AC GD
CO Littleton Flesher 2012 04 401 (491) (90) (104) 26 11 54 2 SE HC CR AC GD
CO Littleton Flesher 2012 03 387 (363) 24 (104) 88 5 38 2 SE HC CR AC GD
CO Littleton Flesher 2012 02 420 (204) 216 (104) 113 1 33 2 SE HC RC AC GD
CO Littleton Flesher 2012 01 460 (154) 306 (104) 120 2 34 2 SE HC RC AC GD
CO Littleton Flesher 2011 12 415 (152) 263 (104) 114 2 35 2 SE HC RC AC GD
CO Littleton Flesher 2011 11 289 (339) (150)   40 3 46 2 SE HC RC AC GD
CO Littleton Flesher 2011 10 246 (366) (120)   4 8 61 2 SE HC RC AC GD
CO Littleton Flesher 2011 09 427 (449) (22) (104) 5 11 73 2 SE HC RC AC GD
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes (2)
CO Boulder Hoffmeister 2014 02   (1,020)   HB       2 SE HC
CO Boulder Hoffmeister 2014 01 768 (934) (186) HB 214   34 2 SE HC
CO Boulder Hoffmeister 2013 12 940 (1,172) (232) HB 275   33 2 SE HC
CO Boulder Hoffmeister 2013 11 996 (1,003) (27) HB 176   43 2 SE HC
CO Boulder Hoffmeister 2013 10 1020 (1,439) (419) HB 117   49 2 SE HC
CO Boulder Hoffmeister 2013 09 1031 (1,389) (358) HB 39   66 2 SE HC
CO Boulder Hoffmeister 2013 08 1,182 (1,639) (457) HB 24   73 2 SE HC
CO Boulder Hoffmeister 2013 07 1429 (1,871) (442) HB 26   74 2 SE HC
CO Boulder Hoffmeister 2013 06 1,192 (1,923) (731) HB 37   71 2 SE HC
CO Boulder Hoffmeister 2013 05 1,114 (1,846) (732) HB 60   59 2 SE HC
CO Boulder Hoffmeister 2013 04 823 (1,420) (597) HB 128   43 2 SE HC
CO Boulder Hoffmeister 2013 03 942 (1,545) (603) HB 165   41 2 SE HC
CO Boulder Hoffmeister 2013 02 894 (1,062) (168) HB 202   32 2 SE HC
CO Boulder Hoffmeister 2013 01 867 (890) (23) HB 226   34 2 SE HC
CO Boulder Hoffmeister 2012 12 784 (971) (187) HB 249   33 2 SE HC
CO Boulder Hoffmeister 2012 11 945 (1,017) (62) HB 130   47 2 SE HC
CO Boulder Hoffmeister 2012 10 731 (1,200) (469) HB 142   51 2 SE HC
CO Boulder Hoffmeister 2012 09 1,188 (1,506) (318) HB 32   68 2 SE HC
CO Boulder Hoffmeister 2012 08 1,455 (1,659) (204) HB 33   78 2 SE HC
CO Boulder Hoffmeister 2012 07 1,612 (1,808) (196) HB 33   74 2 SE HC
CO Boulder Hoffmeister 2012 06 1,258 (1,917) (659) HB 38   74 2 SE HC
CO Boulder Hoffmeister 2012 05 918 (1,759) (841) HB 45   60 2 SE HC
CO Boulder Hoffmeister 2012 04 922 (2,026) (1,104) HB 55   55 2 SE HC
CO Boulder Hoffmeister 2012 03 918 (1,860) (942) HB 88   51 2 SE HC
CO Boulder Hoffmeister 2012 02 822 (1,200) (378) HB 210   31 2 SE HC
CO Boulder Hoffmeister 2012 01 950 (900) 50 HB 197   39 2 SE HC
CO Boulder Hoffmeister 2011 12 1,142 (650) 492 HB 260   30 2 SE HC
CO Boulder Hoffmeister 2011 11 1,145 (1000) 145 HB 177   42 2 SE HC
CO Boulder Hoffmeister 2011 10 878 (1,300) (422) HB 74   54 2 SE HC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes (17)
CO Denver Howard 2013 05 673   673   24 6 59 2 RC CC
CO Denver Howard 2013 04               2 RC CC
CO Denver Howard 2013 03 1000   1000   151 3 36 2 RC CC
CO Denver Howard 2013 02 865   865   187 3 30 2 RC CC
CO Denver Howard 2013 01 963   963   234 3 30 2 RC CC
CO Denver Howard 2012 12 1033   1033   185   35 2 RC CC
CO Denver Howard 2012 11 962   962   136 4 45 2 RC CC
CO Denver Howard 2012 10 658   658   58 5 54 2 RC CC
CO Denver Howard 2012 09 1015   1015   9 6 70 2 RC CC
CO Denver Howard 2012 08               2 RC CC
CO Denver Howard 2012 07 1347   1347   10 8 79 2 RC CC
CO Denver Howard 2012 06 1083   1083   11 7 72 2 RC CC
CO Denver Howard 2012 05 673   673   24 6 59 2 RC CC
CO Denver Howard 2012 04 658   658   37 5 55 2 RC CC
CO Denver Howard 2012 03 682   682   88 3 48 2 RC CC
CO Denver Howard 2012 02 931   931   207 3 31 2 RC CC
CO Denver Howard 2012 01 941   941   232 4 32 2 RC CC
CO Denver Howard 2011 12 1,100   1,100   257   30 2 RC CC
CO Denver Howard 2011 11 667   667   145 4 40 2 RC CC
CO Denver Howard 2011 10 946   946   11 8 67 2 RC CC
CO Denver Howard 2011 09 1,283   1,280   10 6 77 2 RC CC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Grand Junction Jobarb 2012 03 431   431         2 EC RC CC
CO Grand Junction Jobarb 2012 02 406   406         2 EC RC CC
CO Grand Junction Jobarb 2012 01 540   540         2 EC RC CC
CO Grand Junction Jobarb 2011 12 655   655         2 EC RC CC
CO Grand Junction Jobarb 2011 11 301   301         2 EC RC CC
CO Grand Junction Jobarb 2011 10 311   311         2 EC RC CC
CO Grand Junction Jobarb 2011 09 332   332         2 EC RC CC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes (17)
CO Denver Kuhn 2013 07 256   256   20     2 HC RC
CO Denver Kuhn 2013 06 274   274   20     2 HC RC
CO Denver Kuhn 2013 05 283   283   20     2 HC RC
CO Denver Kuhn 2013 04 286   286   40     2 HC RC
CO Denver Kuhn 2013 03 264   264   40     2 HC RC
CO Denver Kuhn 2013 02 279   279   30     2 HC RC
CO Denver Kuhn 2013 01 294   294   30     2 HC RC
CO Denver Kuhn 2012 12 329
  329   50     2 HC RC
CO Denver Kuhn 2012 11 320
  320   30     2 HC RC
CO Denver Kuhn 2012 10 284
  284   30     2 HC RC
CO Denver Kuhn 2012 09 313
  313   30     2 HC RC
CO Denver Kuhn 2012 08 326
  326   20     2 HC RC
CO Denver Kuhn 2012 07 255
  255   20     2 HC RC
CO Denver Kuhn 2012 06 298
  298   10     2 HC RC
CO Denver Kuhn 2012 05 282
  282   10     2 HC RC
CO Denver Kuhn 2012 04 273   273   30     2 HC RC
CO Denver Kuhn 2012 03 307   307   20     2 HC RC
CO Denver Kuhn 2012 02 311   311   55     2 HC RC
CO Denver Kuhn 2012 01 337   337   60     2 HC RC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Denver Leach 2013 01 428   428   160   ? 1
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Lakewood Leventhal 2013 07       HB   3   1 RC EV
CO Lakewood Leventhal 2013 06 156   156 HB 5 2 72 1 RC EV
CO Lakewood Leventhal 2013 05 127   127 HB 9   58 1 RC EV
CO Lakewood Leventhal 2013 04 130   130 HB 26   43 1 RC EV
CO Lakewood Leventhal 2013 03 155   155 HB 39   39 1 RC EV
CO Lakewood Leventhal 2013 02 147   147 HB 52 2 30 1 RC EV
CO Lakewood Leventhal 2013 01 148   148 HB 58 1 31 1 RC EV
CO Lakewood Leventhal 2012 12 181   181 HB 66 2 32 1 RC EV
CO Lakewood Leventhal 2012 11 150   150 HB 28 2 45 1 RC EV
CO Littleton Leventhal 2012 10 137   137 HB 14 2 60 1 RC EV
CO Lakewood Leventhal 2012 09 139   139 HB 4 2 68 1 RC EV
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Arvada McMahon 2013 05 680   680   17   67 1 RC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Littleton Nolde 2013 04 231 (213) 0   51 1 41 1 RC SE
CO Littleton Nolde 2013 03 301 (233) 68   70 1 31 1 RC SE
CO Littleton Nolde 2013 02 288 (254) 34   73 1 35 1 RC SE
CO Littleton Nolde 2013 01 375 (204) 171   107 0 26 1 RC SE
CO Littleton Nolde 2012 12 287 (234) 53   70 1 41 1 RC SE
CO Littleton Nolde 2012 11 227 (313) (86)   37 1 51 1 RC SE
CO Littleton Nolde 2012 10 197 (423) (226)   19 1 58 1 RC SE
CO Littleton Nolde 2012 09 225 (534) 309)   5 3 73 1 RC SE
CO Littleton Nolde 2012 08 258 (632) (374)   5 3 79 1 RC SE
CO Littleton Nolde 2012 07 207 (622) (415)   4 4 78 1 RC SE
CO Littleton Nolde 2012 06 210 (668) (458)   8 2 67 1 RC SE
CO Littleton Nolde 2012 05 208 (620) (412)   20 2 57 1 RC SE
CO Littleton Nolde 2012 04 212 (547) (335)   30 1 54 1 RC SE
CO Littleton Nolde 2012 03 302 (303) (1)   83 1 38 1 RC SE
CO Littleton Nolde 2012 02 353 (182) 171   102 1 33 1 RC SE
CO Littleton Nolde 2012 01 344 (99) 245   111 1 34 1 RC SE
CO Littleton Nolde 2011 12 592   592   105 0   1 RC SE
CO Littleton Nolde 2011 11 214   214   55 1   1 RC SE
CO Littleton Nolde 2011 10 263   263   9 2   1 RC SE
CO Littleton Nolde 2011 09 568   568   4 2   1 RC SE
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Denver Oz 2013 08 299   299 (0) 0 35 73 2 ST RC HC GH
CO Denver Oz 2013 07 508   508 (38) 2 31 74 2 ST RC HC GH
CO Denver Oz 2013 06 643   643 (108) 4 25 70 2 ST RC HC GH
CO Denver Oz 2013 05 341   341 (45) 6 6 58 2 ST RC HC GH
CO Denver Oz 2013 04 627   627 (120) 49 3 41 2 ST RC HC GH
CO Denver Oz 2013 03 496   496 (90) 61 3 36 2 ST RC HC GH
CO Denver Oz 2013 02 572   572 (70) 106 4 30 2 ST RC HC GH
CO Denver Oz 2013 01 660   660 (89) 150 3 30 2 ST RC HC GH
CO Denver Oz 2012 12 602   602 (60) 128 3 35 2 ST RC HC GH
CO Denver Oz 2012 11 439   439 (80) 73 2 45 2 ST RC HC GH
CO Denver Oz 2012 10 207   207 (0) 1 7 54 2 ST RC HC GH
CO Denver Oz 2012 09 516   516 (35) 0 25 70 2 ST RC HC GH
CO Denver Oz 2012 08 477   477 (40) 0 27 76 2 ST RC HC GH
CO Denver Oz 2012 07 661   661 (40) 0 32 79 2 ST RC HC GH
CO Denver Oz 2012 06 669   669 (85) 3 27 72 2 ST RC HC GH
CO Denver Oz 2012 05 283   283 (16) 2 22 59 2 ST RC HC GH
CO Denver Oz 2012 04 588   588 PH 9 9 55 2 ST RC HC GH
CO Denver Oz 2012 03 634   634 PH 38 3 48 2 ST RC HC GH
CO Denver Oz 2012 02 304   304 PH 92 1 31 2 ST RC HC GH
CO Denver Oz 2012 01 573   573 PH 114 4 38 2 ST RC HC GH
CO Denver Oz 2011 12 661   661 PH 149 2 30 2 ST RC HC GH
CO Denver Oz 2011 11 469   469 PH 74 2 40 2 ST RC HC GH
CO Denver Oz 2011 10 223   223 PH 1 15 58 2 ST RC HC GH
CO Denver Oz 2011 09 512   512 PH 1 21 67 2 ST RC HC GH
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Denver Rottman 2013 06 109   109   n/a n/a 70 1 Condo AC
CO Denver Rottman 2013 05 119   119   n/a n/a 58 1 Condo AC
CO Denver Rottman 2013 04 130   130   n/a n/a 43 1 Condo AC
CO Denver Rottman 2013 03 128   128   n/a n/a 37 1 Condo AC
CO Denver Rottman 2013 02 146   146   n/a n/a 30 1 Condo AC
CO Denver Rottman 2013 01 182   182   n/a n/a 30 1 Condo AC
CO Denver Rottman 2012 12 171   171   n/a n/a 29 1 Condo AC
CO Denver Rottman 2012 11 143   143   n/a n/a   1 Condo AC
CO Denver Rottman 2012 10 125   125   n/a n/a   1 Condo AC
CO Denver Rottman 2012 09 110   110   n/a n/a 69 1 Condo AC
CO Denver Rottman 2012 08 101   101   n/a n/a 75 1 Condo AC
CO Denver Rottman 2012 07 152   152   n/a n/a 79 1 Condo AC
CO Denver Rottman 2012 06 114   114   n/a n/a 74 1 Condo AC
CO Denver Rottman 2012 05 107   107   n/a n/a 60 1 Condo AC
CO Denver Rottman 2012 04 119   119   n/a n/a 55 1 Condo AC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Denver Rottman2 2013 06 126   126   n/a n/a 71 1 Condo AC
CO Denver Rottman2 2013 05 107   107   n/a n/a 61 1 Condo AC
CO Denver Rottman2 2013 04 127   127   n/a n/a 43 1 Condo AC
CO Denver Rottman2 2013 03 148   148   n/a n/a 39 1 Condo AC
CO Denver Rottman2 2013 02 142   142   n/a n/a 30 1 Condo AC
CO Denver Rottman2 2013 01 153   153   n/a n/a 31 1 Condo AC
CO Denver Rottman2 2012 12 188   188   n/a n/a 34 1 Condo AC
CO Denver Rottman2 2012 11 188   188   n/a n/a 45 1 Condo AC
CO Denver Rottman2 2012 09 144   144   n/a n/a   1 Condo AC
CO Denver Rottman2 2012 08 135   135   n/a n/a 76 1 Condo AC
CO Denver Rottman2 2012 07 150   150   n/a n/a 79 1 Condo AC
State City User Year Month KWH
Used
KWH
Prod
KWH
Net
Plugin
Hybrid
Therms
Used
Water
1 K gal
Ave
Temp
Codes
CO Denver Swenson 2013 04 125* (117)* 8* HB 38 1 38 1 SE ST RC HC
CO Denver Swenson 2013 03 108* (84)* 24* HB 55 2 35 1 SE ST RC HC
CO Denver Swenson 2013 02 107* (66)* 41 HB 49 1 35 1 SE ST RC HC
CO Denver Swenson 2013 01 148* (55)* 93 HB 83 2 25 1 SE ST RC HC
CO Denver Swenson 2012 12 127* (55)* 72 HB 42 3 41 1 SE ST RC HC
CO Denver Swenson 2012 11 111* (89)* 22 HB 14 2 47 1 SE ST RC HC
CO Denver Swenson 2012 10 120* (123)* (3)* HB 7 3 57 1 SE ST RC HC
CO Denver Swenson 2012 09 102* (153)* (51)* HB 3 6 71 1 SE ST RC HC
CO Denver Swenson 2012 08 111* (167)* (56)* HB 2 7 78 1 SE ST RC HC
CO Denver Swenson 2012 07 102* (164)* (62)* HB 2 8 79 1 SE ST RC HC
CO Denver Swenson 2012 06 103* (185)* (82)* HB 5 4 68 1 SE ST RC HC
CO Denver Swenson 2012 05 93* (171)* (78)* HB 5 1 59 1 SE ST RC HC
CO Denver Swenson 2012 04 95* (164)* (69)* HB 9 3 52 1 SE ST RC HC
CO Denver Swenson 2012 03 101* (121)* (20)* HB 31 1 42 1 SE ST RC HC
CO Denver Swenson 2012 02 124* (68)* 56 HB 56 1 32 1 SE ST RC HC
CO Denver Swenson 2012 01 161* (51)* 110 HB 64 2 38 1SE ST RC HC
CO Denver Swenson 2011 12 114* (51)* 63 HB 47   30 1 SE ST RC HC
CO Denver Swenson 2011 11 126* (113)* 13 HB 16 1 40 1 SE ST RC HC
CO Denver Swenson 2011 10 75* (113)* (38) HB 7 3 61 1 SE ST RC HC
CO Denver Swenson 2011 09 105* (150)* (45) HB 6 7 71 1 SE ST RC HC

* - Swenson's estimated based on Flesher's KWH / Panel for month

# - Number of Occupants
SE - Solar Electric
ST - Solar Thermal
GH - Green House Thermal
EC - Evaporative Cooler
AC - Air Conditioning
  CC - City Composting
HC - Home Composting
RC - Recycling - City
GD - Garden
  PH - Plug in Hybrid Car
HB - Hybrid Car
GT - Geo Thermal